OPTIONAL FEES | (In Rs. Per Year) |
Transportation Charges | 9000.00 |
HOSTEL FEES | (In Rs. Per Semester) |
Triple Seated Rooms | 24000.00 |
Double Seated Rooms | 30000.00 |
Hostel - Caution Money | 2000.00 |
Branches | Seats |
Computer Engineering | 60 Seats |
Electronics & Communication Engineering | 30 Seats |
Civil Engineering | 60 Seats |
Electrical Engineering | 60 Seats |
Mechanical Engineering | 120 Seats |
Course | Compulsory Subjects | Anyone of the Optional Subjects | % Marks | Examination |
B.Tech. | Physics & Mathematics | 01. Chemistry | Atleast 45% marks in combination of given subjects taken together(40% marks in case of candidates belonging to “SC/ST/ Non Creamy Layer OBC/ Non Creamy Layer SBC” of Rajasthan state) | Final examination of 10+2 (Class XII) of Board of Secondary Education, Rajasthan or any other examination recognized equivalent thereto by Board of Secondary Education, Rajasthan/ Central Board of Secondary Education (CBSE). |
Branches | Seats |
Computer Engineering | 60 Seats |
Electronics & Communication Engineering | 30 Seats |
Civil Engineering | 60 Seats |
Electrical Engineering | 60 Seats |
Mechanical Engineering | 120 Seats |
Course | Compulsory Subjects | Anyone of the Optional Subjects | % Marks | Examination |
B.Tech. | Physics & Mathematics | 01. Chemistry | Atleast 45% marks in combination of given subjects taken together(40% marks in case of candidates belonging to “SC/ST/ Non Creamy Layer OBC/ Non Creamy Layer SBC” of Rajasthan state) | Final examination of 10+2 (Class XII) of Board of Secondary Education, Rajasthan or any other examination recognized equivalent thereto by Board of Secondary Education, Rajasthan/ Central Board of Secondary Education (CBSE). |
Branches | Seats |
Production Engineering | 24 Seats |
Thermal Engineering | 18 Seats |
Digital Communication | 24 Seats |
Software Engineering | 24 Seats |
Power Electronics & Electric Drives | 24 Seats |
Course | Eligibility |
Thermal Engineering | B.Tech. /B.E. in Mechanical/Automobile Aerospace/Energy/ Chemical |
Digital Communication | B.Tech./B.E. in Electronics/ Applied Electronics/ instrumentation/ Electronics & communication/ Biomedical Engineering/ EI & C/ M.Sc.(Electronics)/ Electrical & Electronics |
Production Engineering | B.Tech./B.E. in production & Industrial/Mechanical/Production/Metallurgy |
Software Engineering | B.E. or B.Tech in Computer/ Information Technology |
Power Electronics & Electric Drives | B.E. or B.Tech in Electrical /Electrical and Electronics Engineering |
Programme | Duration in Years | Tuition Fee | |
M.C.A. | 2 | 30000 |
Programme | Duration in Years | Tuition Fee | |
B. Sc Nursing | 4 | 70000 |
OPTIONAL FEES | (In Rs. Per Year) |
Transportation Charges | 9000.00 |
HOSTEL FEES | (In Rs. Per Semester) |
Triple Seated Rooms | 24000.00 |
Double Seated Rooms | 30000.00 |
Hostel - Caution Money | 2000.00 |
The Below mentioned Refund Rules apply for all the courses governed by Aravali Institute of Technical Studies, Udaipur.